Product Introduction:
Standard:GB/T3639-2000 DIN2391 EN10305 ASTMA519
Material:C20 CK45 Q355B Q355D E355(ST52) SAE1026 4130 4140 STKM 13C
Size:I.D.30-700mm;O.D.40-1000mm
Length:Fixed Length, Random Length(3-9m) or as requests of customers
Chemical composition: | |||||||
Steel grade | Chemical composition % | ||||||
C | Si | Mn | P | S | Cr | Ni | |
C20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.025 | ≤0.025 |
CK45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.020 | ≤0.025 | ≤0.030 |
E355/ST52 | ≤0.22 | 0.20 〜0.60 | 1.20 〜1.60 | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 |
Mechanical Property: | |||||||
Delivery | cold finished (hard)/BK | cold drawn&stress-relieved/BKS | |||||
Steel grade | Tensile strength | Elongation | Tensile strength | Yield strength a | Elongation | ||
ReH | A | ReH | ReH | A | |||
min. | min. | min. | min. | min. | |||
MPa | % | MPa | MPa | % | |||
C20 | 550 | 5 | 520 | 375 | 15 | ||
CK45 | 645 | 5 | 600 | 520 | 10 | ||
E355/ST52 | 640 | 5 | 600 | 520 | 14 | ||
Tolerance | I.D Tolerance | W.T Tolerance | |||||
I.D/mm | H8 | H9 | H10 | ||||
30 | 0.033 | 0.052 | 0.084 | <120mm(OD) ±5% | |||
30-50 | 0.039 | 0.062 | 0.1 | ||||
50-80 | 0.046 | 0.074 | 0.12 | ||||
80-120 | 0.054 | 0.087 | 0.14 | ||||
120-180 | 0.063 | 0.1 | 0.16 | ||||
180-250 | 0.072 | 0.115 | 0.185 | ||||
250-315 | 0.081 | 0.13 | 0.21 | ||||
>315 | 0.089 | 0.14 | 0.23 | ||||
Processing Form: | |||||||
Processing Form | I.D mm | Length | Straightness/mm | I.D Tolerance | I.D Roughness (RA) | ||
Honed | 40-500 | ≤12M | 0.5-1/1000 | H8-H9 | 0.4-0.8μm | ||
SRB | 50-250 | ≤9M | H8 | 0.1-0.4μm |
Product Introduction:
Standard:GB/T3639-2000 DIN2391 EN10305 ASTMA519
Material:C20 CK45 Q355B Q355D E355(ST52) SAE1026 4130 4140 STKM 13C
Size:I.D.30-700mm;O.D.40-1000mm
Length:Fixed Length, Random Length(3-9m) or as requests of customers
Chemical composition: | |||||||
Steel grade | Chemical composition % | ||||||
C | Si | Mn | P | S | Cr | Ni | |
C20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.025 | ≤0.025 |
CK45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.020 | ≤0.025 | ≤0.030 |
E355/ST52 | ≤0.22 | 0.20 〜0.60 | 1.20 〜1.60 | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 |
Mechanical Property: | |||||||
Delivery | cold finished (hard)/BK | cold drawn&stress-relieved/BKS | |||||
Steel grade | Tensile strength | Elongation | Tensile strength | Yield strength a | Elongation | ||
ReH | A | ReH | ReH | A | |||
min. | min. | min. | min. | min. | |||
MPa | % | MPa | MPa | % | |||
C20 | 550 | 5 | 520 | 375 | 15 | ||
CK45 | 645 | 5 | 600 | 520 | 10 | ||
E355/ST52 | 640 | 5 | 600 | 520 | 14 | ||
Tolerance | I.D Tolerance | W.T Tolerance | |||||
I.D/mm | H8 | H9 | H10 | ||||
30 | 0.033 | 0.052 | 0.084 | <120mm(OD) ±5% | |||
30-50 | 0.039 | 0.062 | 0.1 | ||||
50-80 | 0.046 | 0.074 | 0.12 | ||||
80-120 | 0.054 | 0.087 | 0.14 | ||||
120-180 | 0.063 | 0.1 | 0.16 | ||||
180-250 | 0.072 | 0.115 | 0.185 | ||||
250-315 | 0.081 | 0.13 | 0.21 | ||||
>315 | 0.089 | 0.14 | 0.23 | ||||
Processing Form: | |||||||
Processing Form | I.D mm | Length | Straightness/mm | I.D Tolerance | I.D Roughness (RA) | ||
Honed | 40-500 | ≤12M | 0.5-1/1000 | H8-H9 | 0.4-0.8μm | ||
SRB | 50-250 | ≤9M | H8 | 0.1-0.4μm |
The products of our company are:precision steel pipes, honed tubes & piston rods for hydraulic cylinders. As one of the leading manufacturers in China, confirming to DIN2391/C, EN10305 and SAE J524 standard. We develops customized tubes solutions for Automotive, engineering machinery, railway locomo
The products of our company are:precision steel pipes, honed tubes & piston rods for hydraulic cylinders. As one of the leading manufacturers in China, confirming to DIN2391/C, EN10305 and SAE J524 standard. We develops customized tubes solutions for Automotive, engineering machinery, railway locomo
The products of our company are:precision steel pipes, honed tubes & piston rods for hydraulic cylinders. As one of the leading manufacturers in China, confirming to DIN2391/C, EN10305 and SAE J524 standard. We develops customized tubes solutions for Automotive, engineering machinery, railway locomo